MAZDA 2

Global Sales Volume:109,713 units\nSales market:\nJapan, North America, Europe, Other\nProduction bases:\nJapan, North America, Other
| Company name | Mazda Motor Corporation |
|---|---|
| Founded | January 30, 1920 |
| Head Office | 3-1 Shinchi, Fuchu-cho, Aki-gun, Hiroshima 730-8670, Japan\nFor details of head office location › |
| Representative | Masahiro Moro, Representative Director, President and CEO |
| Main business | Manufacture and sales of passenger cars and commercial vehicles |
| Stock information | Authorized: 1,200,000,000\nShare issued: 631,803,979\nNumber of shareholders: 184,774\nSTOCK INFORMATION › |
| Capital | 284 billion yen |
| Employees(Consolidated) | 48,783*1 |
|---|---|
| Employees(Non-consolidated) | 23,391*2 |
| Consolidated subsidiaries | 71 |
| Equity method applied companies | 20 |
| Net sales(FY March 2025) | 5,018.9billion yen |
*1 The “Consolidated” numbers exclude the number of Mazda Group employees dispatched to companies outside the Group, but include the number of employees dispatched to Mazda Group companies from outside the Group.\n*2 The “Non-consolidated” numbers exclude the number of employees dispatched to Mazda Motor Corporation from other companies, but include the number of Mazda Motor Corporation employees dispatched to other companies.
FINANCIAL DATA ›Japan 62% · North America 27% · Other 11%
North America 47% · Other 22% · Europe 13% · Japan 12% · China 6%
| Number of sales countries and regions | More than 130 countries and regions |
|---|---|
| Number of production countries and regions | More than 10 countries and regions |
| Production sites | 8 |
|---|---|
| Research and development sites | 6 |

*Assembly only (Volume is not disclosed.)
MAJOR FACILITIES ›














* Global sales volume is for FY March 2025; sales markets and production bases are as of March 31, 2025.\n* Vehicle specifications differ by market.